Test Bar

Application:
▼for machine precision test.
Each model provide wood box and inspection report.
Additional charge should be paid if the official approval is requested.


ORDER NO.  FIG ØD L RUN-OUT CIRCULARITY
BT30-30-250 1 30 250 0.003 0.001
BT40-40-300 40 300 0.003 0.001
BT50-40-300 40 300 0.003 0.001
BT50-50-300 50 300 0.003 0.001
ORDER NO.  FIG ØD L RUN-OUT CIRCULARITY
MT1-11-200 2 11 200 0.003 0.001
MT2-16-200 16 200 0.003 0.001
MT3-20-200 20 200 0.003 0.001
MT4-30-300 30 300 0.003 0.001
MT5-40-350 40 350 0.003 0.001
No.6, Zhenxing 1st Rd., Daya Dist., Taichung City 428, Taiwan (R.O.C.)  TEL : +886-4-25652532  FAX : +886-4-25651017