ORDER NO. | D | L | Ød | |||||
SDC6 | 9.5 | 36 | 2 2.5 3 3.175 3.5 4 4.5 5 5.5 6 | |||||
SDC8 | 15 | 45 | 3 3.175 4 5 6 7 8 9 10 | |||||
SDC12 | 22 | 60 | 3 3.175 4 5 6 7 8 9 10 12 |
ORDER NO. | FIG | RANGE | ØD | ØD1 | Ød1 | L | θ | WRENCH |
BT30-SDC06-060K | 1 | Ø 2 - 6 | 14 | 17 | 27.5 | 60 | 2.86゜ | M4 |
BT30-SDC06-090K | 20 | 30.5 | 90 | |||||
BT30-SDC12-080K | 2 | Ø 3 - 12 | 34 | - | 34 | 80 | M8 | |
BT40-SDC06-060K | 1 | Ø 2 - 6 | 14 | 16.3 | 23 | 60 | M4 | |
BT40-SDC06-090K | 19.5 | 30 | 90 | |||||
BT40-SDC06-120K | 24 | 34.5 | 120 | |||||
BT40-SDC06-150K | 27.5 | 38 | 150 | |||||
BT40-SDC08-060K | 1 | Ø 3 - 10 | 22 | 24.3 | 23 | 60 | M5 | |
BT40-SDC08-090K | 27.5 | 38 | 90 | |||||
BT40-SDC08-120K | 32 | 42.5 | 120 | |||||
BT40-SDC08-150K | 35.5 | 46 | 150 | |||||
BT40-SDC12-070K | 2 | Ø 3 - 12 | 34 | - | 34 | 70 | M8 | |
BT40-SDC12-090K | - | 37 | 90 | |||||
BT40-SDC12-120K | - | 39 | 120 | |||||
BT40-SDC12-150K | - | 150 | ||||||
BT50-SDC06-110K | 1 | Ø 2 - 6 | 14 | 21.5 | 32 | 110 | M4 | |
BT50-SDC06-155K | 27 | 37.5 | 155 | |||||
BT50-SDC06-200K | 30 | 40 | 200 | |||||
BT50-SDC08-110K | 1 | Ø 3 - 10 | 22 | 29.5 | 40 | 110 | M5 | |
BT50-SDC08-155K | 35 | 45.5 | 155 | |||||
BT50-SDC08-200K | 38 | 48 | 200 | |||||
BT50-SDC12-110K | 2 | Ø 3 - 12 | 34 | - | 37 | 110 | M8 | |
BT50-SDC12-155K | - | 39 | 155 | |||||
BT50-SDC12-200K | 1 | - | 41 |
200 |