ER Collet



 
ORDER NO. D L RANGE  Ø d(mm)
ER11 11.5 18  1 ~ 7.0
ER16 17 27.5 1 ~ 10
ER20 21 31.5 1 ~ 13
ER25 26 34 2 ~ 16
ER32 33 40 3 ~ 20
ER40 41 46 3 ~ 26
ER50 52 60 12 ~ 34

unit:mm
ER11 ER16 ER20 ER25
ORDER NO. RANGE ORDER NO. RANGE ORDER NO. RANGE ORDER NO. RANGE
ER11-1.0 1.0~0.5 ER16-1.0 1.0~0.5 ER20-1.0 1.0~0.5 ER25-2.0 2.0~1.0
ER11-1.5 1.5~1.0 ER16-1.5 1.5~1.0 ER20-1.5 1.5~1.0 ER25-3.0 3.0~2.0
ER11-2.0 2.0~1.5 ER16-2.0 2.0~1.5 ER20-2.0 2.0~1.5 ER25-4.0 4.0~3.0
ER11-2.5 2.5~2.0 ER16-2.5 2.5~2.0 ER20-2.5 2.5~2.0 ER25-5.0 5.0~4.0
ER11-3.0 3.0~2.5 ER16-3.0 3.0~2.5 ER20-3.0 3.0~2.5 ER25-6.0 6.0~5.0
ER11-3.5 3.5~3.0 ER16-3.5 3.5~3.0 ER20-3.5 3.5~3.0 ER25-7.0 7.0~6.0
ER11-4.0 4.0~3.5 ER16-4.0 4.0~3.5 ER20-4.0 4.0~3.5 ER25-8.0 8.0~7.0
ER11-4.5 4.5~4.0 ER16-4.5 4.5~4.0 ER20-4.5 4.5~4.0 ER25-9.0 9.0~8.0
ER11-5.0 5.0~4.5 ER16-5.0 5.0~4.5 ER20-5.0 5.0~4.5 ER25-10.0 10.0~9.0
ER11-5.5 5.5~5.0 ER16-5.5 5.5~5.0 ER20-5.5 5.5~5.0 ER25-11.0 11.0~10.0
ER11-6.0 6.0~5.5 ER16-6.0 6.0~5.5 ER20-6.0 6.0~5.5 ER25-12.0 12.0~11.0
ER11-6.5 6.5~6.0 ER16-6.5 6.5~6.0 ER20-6.5 6.5~6.0 ER25-13.0 13.0~12.0
ER11-7.0 7.0~6.5 ER16-7.0 7.0~6.5 ER20-7.0 7.0~6.5 ER25-14.0 14.0~13.0
    ER16-7.5 7.5~7.0 ER20-7.5 7.5~7.0 ER25-15.0 15.0~14.0
    ER16-8.0 8.0~7.5 ER20-8.0 8.0~7.5 ER25-16.0 16.0~15.0
    ER16-8.5 8.5~8.0 ER20-8.5 8.5~8.0    
    ER16-9.0 9.0~8.5 ER20-9.0 9.0~8.5    
    ER16-9.5 9.5~9.0 ER20-9.5 9.5~9.0    
    ER16-10 10.0~9.5 ER20-10 10.0~9.5    
        ER20-10.5 10.5~10.0    
        ER20-11.0 11.0~10.5    
        ER20-11.5 11.5~11.0    
        ER20-12.0 12.0~11.5    
        ER20-12.5 12.5~12.0    
        ER20-13.0 13.0~12.5    
               
ER32 ER40 ER50
ORDER NO. RANGE ORDER NO. RANGE ORDER NO. RANGE
ER32-3.0 3.0~2.0 ER40-3.0 3.0~2.0 ER50-12.0 12.0~10.0
ER32-4.0 4.0~3.0 ER40-4.0 4.0~3.0 ER50-14.0 14.0~12.0
ER32-5.0 5.0~4.0 ER40-5.0 5.0~4.0 ER50-16.0 16.0~14.0
ER32-6.0 6.0~5.0 ER40-6.0 6.0~5.0 ER50-18.0 18.0~16.0
ER32-7.0 7.0~6.0 ER40-7.0 7.0~6.0 ER50-20.0 20.0~18.0
ER32-8.0 8.0~7.0 ER40-8.0 8.0~7.0 ER50-22.0 22.0~20.0
ER32-9.0 9.0~8.0 ER40-9.0 9.0~8.0 ER50-24.0 24.0~22.0
ER32-10.0 10.0~9.0 ER40-10.0 10.0~9.0 ER50-26.0 26.0~24.0
ER32-11.0 11.0~10.0 ER40-11.0 11.0~10.0 ER50-28.0 28.0~26.0
ER32-12.0 12.0~11.0 ER40-12.0 12.0~11.0 ER50-30.0 30.0~28.0
ER32-13.0 13.0~12.0 ER40-13.0 13.0~12.0 ER50-32.0 32.0~30.0
ER32-14.0 14.0~13.0 ER40-14.0 14.0~13.0 ER50-34.0 34.0~32.0
ER32-15.0 15.0~14.0 ER40-15.0 15.0~14.0    
ER32-16.0 16.0~15.0 ER40-16.0 16.0~15.0    
ER32-17.0 17.0~16.0 ER40-17.0 17.0~16.0    
ER32-18.0 18.0~17.0 ER40-18.0 18.0~17.0    
ER32-19.0 19.0~18.0 ER40-19.0 19.0~18.0    
ER32-20.0 20.0~19.0 ER40-20.0 20.0~19.0    
    ER40-21.0 21.0~20.0    
    ER40-22.0 22.0~21.0    
    ER40-23.0 23.0~22.0    
    ER40-24.0 24.0~23.0    
    ER40-25.0 25.0~24.0    
    ER40-26.0 26.0~25.0    
           
No.6, Zhenxing 1st Rd., Daya Dist., Taichung City 428, Taiwan (R.O.C.)  TEL : +886-4-25652532  FAX : +886-4-25651017